Calendar
Weekly view of clinician + driver rosters. Shift legend below; visit blocks shown when assigned.
| Team | Mon 11 May | Tue 12 May | Wed 13 May | Thu 14 May | Fri 15 May | Sat 16 May | Sun 17 May |
|---|---|---|---|---|---|---|---|
DK Dr. Khalid Al Mansoori doctor · DXB | off doctor dentist | evening 16:00–00:00 | morning 08:00–16:00 | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 |
DR Dr. Reem Al Suwaidi doctor · DXB | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 | off | morning 08:00–16:00 | morning 08:00–16:00 |
DJ Dr. James Hartford doctor · DXB | evening 16:00–00:00 | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 |
DP Dr. Pooja Sharma doctor · DXB | off | evening 16:00–00:00 | leave | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 |
DF Dr. Faisal Al Hashimi doctor · AUH | morning 08:00–16:00 | morning 08:00–16:00 | evening 16:00–00:00 | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 | leave |
DS Dr. Sara Khanna doctor · AUH | morning 08:00–16:00 | morning 08:00–16:00 | leave | morning 08:00–16:00 | off | morning 08:00–16:00 | evening 16:00–00:00 |
DO Dr. Oliver Bennett doctor · RAK | evening 16:00–00:00 doctor | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 | evening 16:00–00:00 | morning 08:00–16:00 |
DH Dr. Hessa Al Marri doctor · DOH | evening 16:00–00:00 | morning 08:00–16:00 doctor | evening 16:00–00:00 | morning 08:00–16:00 | evening 16:00–00:00 | evening 16:00–00:00 | morning 08:00–16:00 |
DA Dr. Aisha Al Falasi pediatrician · DXB | morning 08:00–16:00 | morning 08:00–16:00 | evening 16:00–00:00 | morning 08:00–16:00 | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 |
DR Dr. Rohan Mehta pediatrician · DXB | morning 08:00–16:00 | evening 16:00–00:00 | leave | evening 16:00–00:00 | evening 16:00–00:00 | morning 08:00–16:00 | evening 16:00–00:00 |
DO Dr. Omar Al Mazrouei dentist · DXB | evening 16:00–00:00 | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 | leave | leave | evening 16:00–00:00 |
DC Dr. Charlotte Wells dentist · AUH | leave | morning 08:00–16:00 | leave | morning 08:00–16:00 | evening 16:00–00:00 | evening 16:00–00:00 | leave |
MS Maria Santos nurse · DXB | morning 08:00–16:00 doctor dentist | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 | evening 16:00–00:00 | morning 08:00–16:00 | off |
LD Liza Dela Cruz nurse · DXB | evening 16:00–00:00 | evening 16:00–00:00 | off | evening 16:00–00:00 | evening 16:00–00:00 | morning 08:00–16:00 | off |
JR Joseph Reyes nurse · DXB | morning 08:00–16:00 | off peptide | morning 08:00–16:00 | morning 08:00–16:00 | off | evening 16:00–00:00 | morning 08:00–16:00 |
GL Grace Lim nurse · DXB | evening 16:00–00:00 | evening 16:00–00:00 | evening 16:00–00:00 | evening 16:00–00:00 | off | morning 08:00–16:00 | evening 16:00–00:00 |
NP Neha Patel nurse · DXB | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 | evening 16:00–00:00 | evening 16:00–00:00 |
SK Sana Khan nurse · AUH | morning 08:00–16:00 iv homecare +1 more | evening 16:00–00:00 | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 | morning 08:00–16:00 | evening 16:00–00:00 |
MorningEveningNightCustomOffLeave